BlackBerry Torch 9850/9860
BlackBerry Torch Torch 9860 is a series that comes with touch screen support and Optical trackpad. BlackBerry Torch 9860 using BlackBerry operating system OS 7.
Torch BlackBerry 9860 has a touch screen measuring 3.7 inches with a resolution of 480 x 800 pixels and is powered by a 1.2GHz processor and 768MB RAM.
Torch BlackBerry 9860 is equipped with other features like 5 megapixel camera with 720p HD video recording capability, 4GB internal memory, microSD slot up to 32GB, Wi-Fi 802.11 b / g / n, GPS, and BlackBerry Maps.
BlackBerry Torch 9850 is the CDMA version of the Torch 9860. Torch BlackBerry 9850 has the same features as 9860 Torch.
Torch BlackBerry 9850 is equipped premises measuring 3.7 inch touch screen with a resolution of 480 x 800 pixels. Torch BlackBerry 9850 is powered by a 1.2GHz processor with 768MB of RAM support.
Torch BlackBerry 9860 has other features like 5 megapixel camera, 720p HD video recording capability, 4GB internal memory, microSD slot up to 32GB, Wi-Fi 802.11 b / g / n, GPS, and NFC.
Specification
| GENERAL | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 900 / 1700 / 2100, HSDPA 850 / 1900 / 2100 / 800 |
|---|---|---|
| Announced | 2011, 3Q | |
| Processor | 1.2 GHz processor | |
| SAR Rating | ||
| COLOR | Available | Black |
| SIZE | Dimensions (mm) | 120 x 62 x 11.5 |
| Weight (g) | 135 | |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 3.7 inches | |
| Lines | 0 | |
| Menu | Touchscreen | |
| DESIGN | Type | Blok |
| Antenna | Fixed Internal | |
| KEYS | Navigation | Optical trackpad, Touchscreen |
| QWERTY | No | |
| Soft | ||
| Other | Accelerometer sensor | |
| Lighting | ||
| MEMORY | Phonebook | Practically unlimited entries and fields |
| Internal (MB) | 4 GB storage, 768 MB RAM | |
| Expansion | microSD, up to 32GB | |
| BATTERY | Type | Standard battery, Li-Ion 1230 mAh |
| Stand-by (hrs) | Up to 330 h (2G) / Up to 320 h (3G) | |
| TalkTime(min) | Up to 4 h 40 min (2G) / Up to 6 h 50 min (3G) | |
| RINGTONES | Polyphonic | |
| Customization | Yes | |
| AUDIO | Format | MP3/WMA/eAAC+/FlAC/OGG |
| MP3 Player | Yes | |
| Voice | ||
| FM Radio | No | |
| A2DP | Yes | |
| VIDEO | Format | DivX/XviD/MP4/WMV/H.263/H.264 |
| Recorder | Yes, 720p | |
| TV | Null | |
| ENTERTAINMENT | Games | Yes, Downloadable |
| MESSAGING | SMS | Yes |
| Total SMS | ||
| MMS | Yes | |
| EMS | Yes | |
| Yes, Email, Push Email | ||
| IM | ||
| Push-To-Talk | ||
| CONNECTIVITY | HSDPA | Yes, HSDPA 14.4 Mbps, HSUPA 5.76 Mbps |
| EDGE | Yes | |
| Bluetooth | Yes, v2.1 | |
| 3G | Yes | |
| GPRS | Yes | |
| Infrared (IrDA) | No | |
| USB Port | Yes | |
| WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
| Data Cable | Yes | |
| Data Modem | ||
| GPS | Yes | |
| SOFTWARE | Java (J2ME) | Yes ,MIDP 2.0 |
| WAP | No Info | |
| Platform OS | BlackBerry OS - 7 | |
| Browser | HTML | |
| Predictive Text Entry | ||
| Speech Codes | ||
| PIM Application | ||
| Others Application | BBM, NFC support, Digital compass, Social feeds, BlackBerry maps, Document viewer (Word, Excel, PowerPoint) | |
| PERSONAL | Themes | No Info. |
| Caller ID | Yes | |
| Profile ID | Yes | |
| CAMERA | Lens Type | CMOS, 5.0 Megapixel |
| Digital zoom | ||
| Max. Resolution | 2592х1944 pixels | |
| Flash | No | |
| Night Mode | No | |
| Multi Shot | ||
| Frame | Types | |
| Extra Features | ||
| Photo Format | JPG | |
| Front Camera |
Via : mobile88

